<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi network &#8211; run Pi</title>
	<atom:link href="https://pi.hanfarm.com/category/pi-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://pi.hanfarm.com</link>
	<description>Pi Network</description>
	<lastBuildDate>Mon, 22 Dec 2025 15:46:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>How about mining InterLink Network?</title>
		<link>https://pi.hanfarm.com/interlink-network/</link>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 03:41:59 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[interlink]]></category>
		<category><![CDATA[interlink network]]></category>
		<category><![CDATA[interlink referral code]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=3762</guid>

					<description><![CDATA[I offer another good free mining project like Pi. Interlink network is in its early stages. so reward is quite big. Let's mine now with my referral code "4567000"]]></description>
		
		
		
			</item>
		<item>
		<title>Pi coin supply &#8211; lots of mineable Pi left</title>
		<link>https://pi.hanfarm.com/pi-coin-supply/</link>
					<comments>https://pi.hanfarm.com/pi-coin-supply/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 05:00:05 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi coin]]></category>
		<category><![CDATA[pi coin mining rate]]></category>
		<category><![CDATA[Pi coin supply]]></category>
		<category><![CDATA[pi network]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=1305</guid>

					<description><![CDATA[Pi Coin Supply and Distribution. There are still many mineable Pi coin left. Total Pi coin supply is 100 billion Pi. General Pi user gets 65 billion Pi. The base mining rate is being adjusted monthly now. ]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/pi-coin-supply/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Look around &#8216;Pi block explorer&#8217;</title>
		<link>https://pi.hanfarm.com/look-around-pi-block-explorer/</link>
					<comments>https://pi.hanfarm.com/look-around-pi-block-explorer/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 14:12:43 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi blockchain]]></category>
		<category><![CDATA[pi coin mainnet]]></category>
		<category><![CDATA[real pi]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=492</guid>

					<description><![CDATA[Pi coin transactions Visit &#8216;Pi Block Explorer&#8216; where you can see all transactions on the Pi Blockchain. For now it is Test Pi transactions, but after Mainnet it will be real Pi. We can see that the steps for Mainnet are proceeding normally.]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/look-around-pi-block-explorer/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Pi coin mining rate</title>
		<link>https://pi.hanfarm.com/pi-coin-mining-rate/</link>
					<comments>https://pi.hanfarm.com/pi-coin-mining-rate/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 20:00:23 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi coin halving]]></category>
		<category><![CDATA[pi coin mining rate]]></category>
		<category><![CDATA[pi mainnet]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=483</guid>

					<description><![CDATA[Pi coin mining rate plan **TBD = to be determined. This is the mining rate plan of Pi coin. Check Mainnet, mining rate halving, member increase, possibility of stopping new member and the end of mining. According to the core team, the above plan may change. However, Mainnet is scheduled before the end of 2021.&#8230; <a class="more-link" href="https://pi.hanfarm.com/pi-coin-mining-rate/">Continue reading <span class="screen-reader-text">Pi coin mining rate</span></a>]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/pi-coin-mining-rate/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Pi network journey</title>
		<link>https://pi.hanfarm.com/pi-journey/</link>
					<comments>https://pi.hanfarm.com/pi-journey/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Sat, 09 Oct 2021 11:46:31 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi coin]]></category>
		<category><![CDATA[pi network]]></category>
		<category><![CDATA[when pi launched]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=428</guid>

					<description><![CDATA[See the way that Pi network has come. Mar 14, 2019 Pi officially launches to address blockchain accessibility and build an inclusive economy Apr 30, 2019&#160; 1,000 engaged Pioneers May 23, 2019&#160; 10,000 engaged Pioneers Oct 30, 2019 1 million engaged Pioneers Mar 31, 2020 Phase2 begins the Testnet phase &#38; Pi&#8217;s first node joins&#8230; <a class="more-link" href="https://pi.hanfarm.com/pi-journey/">Continue reading <span class="screen-reader-text">Pi network journey</span></a>]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/pi-journey/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Pi network user growth</title>
		<link>https://pi.hanfarm.com/how-many-pi-user/</link>
					<comments>https://pi.hanfarm.com/how-many-pi-user/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Sat, 09 Oct 2021 08:37:16 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi coin user]]></category>
		<category><![CDATA[pi expect]]></category>
		<category><![CDATA[pi network user]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=420</guid>

					<description><![CDATA[How many people engaged in Pi network? In Mar 2022, Pi core team announced that they had reached 33 million Pi users. In Nov. 2021, Pi core team announced that they had reached 29 million Pi users. In Sep. 2021, Pi core team announced that they had reached 25 million Pi users. According to the&#8230; <a class="more-link" href="https://pi.hanfarm.com/how-many-pi-user/">Continue reading <span class="screen-reader-text">Pi network user growth</span></a>]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/how-many-pi-user/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
	</channel>
</rss>
