<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pi coin mining rate &#8211; run Pi</title>
	<atom:link href="https://pi.hanfarm.com/tag/pi-coin-mining-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://pi.hanfarm.com</link>
	<description>Pi Network</description>
	<lastBuildDate>Fri, 07 Oct 2022 05:30:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Pi coin supply &#8211; lots of mineable Pi left</title>
		<link>https://pi.hanfarm.com/pi-coin-supply/</link>
					<comments>https://pi.hanfarm.com/pi-coin-supply/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 05:00:05 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi coin]]></category>
		<category><![CDATA[pi coin mining rate]]></category>
		<category><![CDATA[Pi coin supply]]></category>
		<category><![CDATA[pi network]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=1305</guid>

					<description><![CDATA[Pi Coin Supply and Distribution. There are still many mineable Pi coin left. Total Pi coin supply is 100 billion Pi. General Pi user gets 65 billion Pi. The base mining rate is being adjusted monthly now. ]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/pi-coin-supply/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Pi coin mining rate</title>
		<link>https://pi.hanfarm.com/pi-coin-mining-rate/</link>
					<comments>https://pi.hanfarm.com/pi-coin-mining-rate/#comments</comments>
		
		<dc:creator><![CDATA[pi3.14]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 20:00:23 +0000</pubDate>
				<category><![CDATA[Pi network]]></category>
		<category><![CDATA[pi coin halving]]></category>
		<category><![CDATA[pi coin mining rate]]></category>
		<category><![CDATA[pi mainnet]]></category>
		<guid isPermaLink="false">https://pi.hanfarm.com/?p=483</guid>

					<description><![CDATA[Pi coin mining rate plan **TBD = to be determined. This is the mining rate plan of Pi coin. Check Mainnet, mining rate halving, member increase, possibility of stopping new member and the end of mining. According to the core team, the above plan may change. However, Mainnet is scheduled before the end of 2021.&#8230; <a class="more-link" href="https://pi.hanfarm.com/pi-coin-mining-rate/">Continue reading <span class="screen-reader-text">Pi coin mining rate</span></a>]]></description>
		
					<wfw:commentRss>https://pi.hanfarm.com/pi-coin-mining-rate/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
	</channel>
</rss>
